List of islands by population
Appearance
This is a list of islands in the world ordered by population, which includes all islands with more than 100,000 people. For comparison, continental landmasses are also shown, in italics. The population of the world's islands is over 730 million, approximately 9% of the world's total population. Of those, only Java (Indonesia) and Honshu (Japan) have populations over 1% of the global population.
Islands ordered by population
[edit]Due to the uncertainty of what exactly constitutes a geographic island, as opposed to an administrative region, please see comments about what is included in the figures: the statistics for some "islands" include other nearby islands.
Population over 10 million
[edit]Ranking | Island | Population | Density | Largest Settlement | Countries | |
---|---|---|---|---|---|---|
per km2 | per sq mi | |||||
– | Africa–Eurasia | 6,729,986,135 (2020) | 72.4 | 188 | Pearl River Delta | Multiple (in Africa, in Asia, in Europe) |
– | America (landmass) | 1,027,067,740 (2020) | 23.5 | 61 | São Paulo | Multiple |
1 | Java | 148,756,685 (2021)[1] Composed of six provinces, including Madura Island | 1,196 | 3,100 | Jakarta | Indonesia |
2 | Honshū | 102,579,606 (2020 census)[2][3] | 450 | 1,200 | Tokyo | Japan |
3 | Great Britain | 65,686,000 (mid-2022)[4] | 287 | 740 | London | United Kingdom |
4 | Luzon | 64,260,312 (2021)[5] | 480 | 1,200 | Quezon City | Philippines |
5 | Sumatra | 59,185,500 (2021)[1][6] | 125 | 320 | Medan | Indonesia |
6 | Madagascar | 28,479,665 (2021) | 43.5 | 113 | Antananarivo | Madagascar |
7 | Mindanao | 27,021,036 (2021)[7] | 261.4 | 677 | Davao City | Philippines |
– | Australia (landmass) | 25,294,065 (2021 estimate) | 3.2 | 8.3 | Sydney | Australia |
8 | Taiwan | 23,865,820 (2021)[8] | 657 | 1,700 | New Taipei City | Taiwan |
9 | Salsette | 23,729,378 (2022)[8][9] | 24,414 | 63,230 | Mumbai | India (Maharashtra) |
10 | Borneo | 23,720,000 (2020, admin, prelim)[1][10][11][12] | 26.3 | 68 | Samarinda | Indonesia (Kalimantan), Brunei, Malaysia ( Sabah, Sarawak) |
11 | Hispaniola | 22,278,000 (2020, national popclocks July 1) | 277 | 720 | Santo Domingo | Dominican Republic, Haiti |
12 | Sri Lanka | 21,919,000 (2021)[13] | 310 | 800 | Colombo | Sri Lanka |
13 | Sulawesi (Celebes) | 20,160,000 (2020, admin, prelim)[1][14] | 97 | 250 | Makassar | Indonesia |
14 | New Guinea | 14,800,000 (2020 RI, admin, prelim, 2020 PNG est)[1][15] | 15 | 39 | Jayapura | Indonesia (Western New Guinea), Papua New Guinea |
15 | Kyūshū | 12,346,465 (2020 census)[2][16] | 336 | 870 | Fukuoka | Japan |
16 | Cuba | 11,318,747 (2021)[8][17] | 103.3 | 268 | Havana | Cuba |
17 | Hainan | 10,081,232 (2020)[18] | 290 | 750 | Haikou | China (Hainan) |
Population 1 million to 10 million
[edit]Ranking | Island | Population | Density | Countries | |
---|---|---|---|---|---|
per km2 | per sq mi | ||||
18 | Long Island | 8,063,262 (2020)[19] | 2,262.37 | 5,859.5 | United States ( New York) |
19 | Ireland | 7,026,636 (2022)[20][21] | 77.8 | 202 | Republic of Ireland, United Kingdom (Northern Ireland) |
20 | Singapore Island | 5,882,440 (2021)[22] | 7,704 | 19,950 | Singapore |
21 | Hokkaidō | 5,214,795 (2020 census)[2][23] | 67 | 170 | Japan ( Hokkaidō) |
22 | Sicily | 4,801,468 (2022)[24] | 190 | 490 | Italy ( Sicily) |
23 | Negros | 4,656,945 (2020)[25] | 331.7 | 859 | Philippines |
24 | Panay | 4,542,926 (2020)[26] | 358 | 930 | Philippines |
25 | Bali | 4,317,404 (2020) | 750 | 1,900 | Indonesia ( Bali) |
26 | Cebu | 4,311,040 (2020) | 670 | 1,700 | Philippines ( Cebu) |
27 | Madura | 4,004,564 (2020) | 744 | 1,930 | Indonesia ( East Java) |
28 | North Island | 4,077,800 (June 2024)[27] | 34.5 | 89 | New Zealand |
29 | Shikoku | 3,627,359 (2020 census)[2][28] | 198 | 510 | Japan |
30 | Lombok | 3,311,044 (2014)[29] | 803.88 | 2,082.0 | Indonesia ( West Nusa Tenggara) |
31 | Puerto Rico | 3,285,874 (2020)[30] | 350.8 | 909 | United States ( Puerto Rico) |
32 | Timor | 3,182,693 (2014)[31][32][33] | 107.6 | 279 | Indonesia (part of East Nusa Tenggara) and East Timor |
33 | Jamaica | 2,950,210 (2015)[31] | 266 | 690 | Jamaica |
34 | Zhongshan Island | 2,890,000 (2015)[8][31][34] | 1,784 | 4,620 | China (Guangdong and Macau) |
35 | Leyte | 2,626,970 (2020) | 324.2 | 840 | Philippines |
36 | Zealand | 2,287,740 (2017)[35][36] | 327.4 | 848 | Denmark |
37 | Xiamen Island | 2,087,000 (2022 estimate).[37][38] Data excludes the outlying island of Gulangyu. | 11,848.4 | 30,687 | China (Fujian) |
38 | Island of Montreal | 2,014,221 (2016 estimate on 2011 census data)[39][40] | 4,022.3 | 10,418 | Canada ( Quebec) |
39 | Flores | 1,831,000 (2010)[29] | 122.2 | 316 | Indonesia ( East Nusa Tenggara) |
40 | Haizhu | 1,819,000 (2020 census)[41] | 19,890 | 51,500 | China (Guangdong) |
41 | Bhola Island | 1,758,000 (2011)[8][42] | 1,179.8 | 3,056 | Bangladesh (Barisal) |
42 | Samar | 1,751,267 (2010)[43][44] | 140 | 360 | Philippines |
43 | Manhattan Island | 1,694,251 (2020)[45] | 28,873 | 74,780 | United States ( New York) |
44 | Sardinia | 1,579,181 (2022)[24] | 69 | 180 | Italy ( Sardinia) |
45 | Sumbawa | 1,391,340 (2014)[46] | 101.3 | 262 | Indonesia ( West Nusa Tenggara) |
46 | São Luís | 1,381,459 (2014 estimate)[47] | 978 | 2,530 | Brazil ( Maranhão) |
47 | Unguja (Zanzibar) | 1,346,332 (2022 census)[48] | 866 | 2,240 | Tanzania ( Zanzibar) |
48 | Okinawa Island | 1,335,733 (2020 census)[2][49] | 1,105 | 2,860 | Japan ( Okinawa) |
49 | Mindoro | 1,331,473 (2015)[43] | 117.2 | 304 | Philippines |
50 | Hong Kong Island | 1,270,876 (2021)[50] | 16,390 | 42,400 | China ( Hong Kong) |
51 | Cyprus | 1,268,437 (2024 estimate)[51] | 136 | 350 | Cyprus, Northern Cyprus (Recognised only by Turkey), United Kingdom (Akrotiri and Dhekelia) |
52 | Trinidad | 1,267,145 (2011 census)[52] | 266 | 690 | Trinidad and Tobago |
53 | South Island | 1,260,000 (June 2024)[27] | 7.9 | 20 | New Zealand |
54 | Mauritius | 1,219,265 (2014)[53] | 618.24 | 1,601.2 | Mauritius |
55 | Bohol | 1,211,000 (2015)[54] | 290 | 750 | Philippines
( Bohol) |
56 | Nantai | 1,169,000 (2022 estimate)[55] | 8,170 | 21,200 | China (Fujian) |
57 | Batam | 1,153,860 (2012 BPS Civil Survey)[56] | 750 | 1,900 | Indonesia
( Riau Islands) |
58 | Bahrain Island | 1,095,000 (2014 Estimate)[57] | 1,556 | 4,030 | Bahrain |
59 | Oahu | 1,016,508 (2020)[58] | 657.9 | 1,704 | United States
( Hawaii) |
Population 500,000 to 1,000,000
[edit]Ranking | Island | Population | Country |
---|---|---|---|
60 | Bangka | 960,692 (2010)[29] | Indonesia ( Bangka Belitung) |
61 | Tenerife | 927,993 (2021 estimate)[59] | Spain ( Canary Islands) |
62 | Mallorca | 912,544 (2021 estimate)[59] | Spain ( Balearic Islands) |
63 | Palawan | 886,308 (2015 census) | Philippines ( Palawan) |
64 | Vancouver Island | 870,297 (2019 estimate)[60] | Canada ( British Columbia) |
65 | Réunion | 863,083 (2020 estimate)[61] | France (Réunion) |
66 | Penang Island | 860,000 (2010 estimate) | Malaysia ( Penang) |
67 | Gran Canaria | 852,688 (2021 estimate)[59] | Spain ( Canary Islands) |
68 | São Vicente | 760,000[62] | Brazil ( São Paulo) |
69 | Nias | 756,338 (2010 census)[63] | Indonesia ( North Sumatra) |
70 | Masbate | 706,897 (2015 census) | Philippines ( Masbate) |
71 | Sumba | 686,113 (2010 census)[63] | Indonesia ( East Nusa Tenggara) |
72 | Viti Levu | 661,997 (2007 census)[64] | Fiji |
73 | Crete | 623,065 (2011 census) | Greece (Crete) |
74 | Jeju | 621,550 (2014 estimate)[65] | South Korea ( Jeju) |
75 | Chongming | 615,297 (2013 census)[66] | China (Shanghai) |
76 | Tasmania | 542,000 (2021 estimate[67]) | Australia ( Tasmania) |
77 | Jolo | 530,000(2015 census) | Philippines ( Sulu) |
78 | Phuket | 525,018 (2010)[68] | Thailand ( Phuket) |
79 | Newfoundland | 522,103 (2020 estimate)[39] | Canada ( Newfoundland and Labrador) |
80 | New Britain | 513,926 (2011 census[69]) | Papua New Guinea |
81 | Zhoushan | 502,667 (2000 census)[70] | China (Zhejiang) |
Population 100,000 to 500,000
[edit]Ranking | Island | Population | Country |
---|---|---|---|
82 | Staten Island | 495,747 (2020)[71] | United States ( New York) |
83 | Margarita Island | 489,917 (2014 estimate)[72] | Venezuela ( Nueva Esparta) |
84 | Sakhalin | 471,515 (2014 estimate)[73] | Russia ( Sakhalin Oblast) |
85 | Mactan | 467,824 (2015 census) | Philippines ( Cebu) |
86 | Funen | 466,284 (2010 estimate) | Denmark (South Denmark) |
87 | Basilan | 459,367 (2015 census) | Philippines ( Basilan) |
88 | Halmahera | 449,938 (2010 Census)[74][75] | Indonesia ( North Maluku) |
89 | Buton | 447,408 (2010 Census)[63] | Indonesia ( Southeast Sulawesi) |
90 | Ambon | 441,000 (2010 Census)[63] | Indonesia ( Maluku) |
91 | Île Jésus | 438,366 (2021 census)[76] | Canada ( Quebec) |
92 | Seram | 434,113 (2010 census)[63] | Indonesia ( Maluku) |
93 | IJsselmonde | 423,000 | Kingdom of the Netherlands ( Netherlands) |
94 | Santa Catarina | 420,000[77] | Brazil ( Santa Catarina) |
95 | Pemba | 406,808 (2012 census)[78] | Tanzania ( Zanzibar) |
96 | Sandwip | 400,000 | Bangladesh (Chittagong) |
97 | Martinique | 390,371 (2012 estimate)[79] | France (Martinique) |
98 | Malta | 386,057 (2011 estimate)[80] | Malta |
99 | Marajó | 383,336 (2014 estimate)[81] | Brazil ( Pará) |
100 | Iceland | 374,830 (2021 census—whole country)[82] | Iceland |
101 | Grande Comore | 369,600 (2012 estimate)[83] | Comoros ( Grande Comore) |
102 | Pingtan (Haitan) | 357,760 (2010 census)[84] | China (Fujian) |
103 | Ukerewe | 345,147 (2012 census)[78][85] | Tanzania (Mwanza) |
104 | Flevopolder | 344,521 (2018 estimate Flevoland w/o Noordoostpolder)[86] | Kingdom of the Netherlands ( Netherlands) |
105 | Bioko | 339,695 (2015 census)[87] | Equatorial Guinea |
106 | Yangzhong | 334,977 (2010 census) | China (Jiangsu) |
107 | Bintan | 329,659 (2010 census)[63] | Indonesia ( Riau Islands) |
108 | Maheshkhali | 321,218 (2011 Census)[88] | Bangladesh (Chittagong) |
109 | Corsica | 316,578 (2012 estimate)[79] | France ( Corsica) |
110 | Santo Amaro (Guarujá) | 308,989 (2014 estimate)[89] | Brazil ( São Paulo) |
111 | Anjouan | 306,800 (2012 estimate)[83] | Comoros ( Anjouan) |
112 | Vendsyssel-Thy | 306,373 (2003) | Denmark (North Jutland) |
113 | Vitória | 300,000[90] | Brazil ( Espírito Santo) |
114 | Hatiya | 292,057 (2011 census)[91] | Bangladesh (Chittagong) |
115 | Santiago | 290,280 (2014 estimate)[92] | Cape Verde |
116 | Abu Dhabi | 280,385 | United Arab Emirates ( Abu Dhabi) |
117 | Barbados | 279,254 (2005 estimate) | Barbados |
118 | Muna | 268,140 (2010 census)[63] | Indonesia ( Southeast Sulawesi) |
119 | Belitung | 262,357 (2010 census)[63] | Indonesia ( Bangka Belitung) |
120 | Madeira | 247,933 (2022 INE estimate)[93] | Portugal ( Madeira) |
121 | Grande Terre | 247,669 (2014 estimate)[94] | France ( New Caledonia) |
122 | Geoje Island | 241,711 (2010 census)[65] | South Korea ( South Gyeongsang) |
123 | Bushrod | 234,596 (1996)[95] | Liberia (Montserrado) |
124 | Bougainville | 234,280 (2011 census)[69] | Papua New Guinea ( Bougainville) |
125 | Marinduque | 227,828 (2010) | Philippines ( Marinduque) |
126 | Lulu Island | 219,429[α] | Canada ( British Columbia) |
127 | Lagos Island | 212,700 (2006 census)[99] | Nigeria (Lagos) |
128 | Governador Island | 212,574 (2010 census adm dist including nearby island)[100] | Brazil ( Rio de Janeiro) |
129 | New Providence | 210,832 (2000 census) | Bahamas (New Providence) |
130 | Euboea | 210,815 (2011 census) | Greece (Central Greece) |
131 | Portsea Island | 205,400 | United Kingdom ( England) |
132 | Vasilievsky Island | 202,650 (2002 census).[101] | Russia ( Saint Petersburg) |
133 | Hawaii (island) | 200,629 (2020)[102] | United States ( Hawaii) |
134 | Grande-Terre | 197,603 (2006 census) | France (Guadeloupe) |
135 | New Ireland | 194,067 (2011 estimate, whole province)[69] | Papua New Guinea ( New Ireland) |
136 | Tarakan | 193,370 (2010 Census)[63] | Indonesia ( North Kalimantan) |
137 | Tsing Yi | 191,500 (2015 projection)[103] | China ( Hong Kong) |
138 | Dongchong | 191,019 (2010 census)[104] | China (Guangdong) |
139 | Muharraq | 188,597 (2010)[105] | Bahrain (Muharraq) |
140 | Grande Terre | 188,442 (2012 estimate)[106] | France (Mayotte) |
141 | Raghopur | 187,722 (2001 census) | India (Bihar) |
142 | Chiloé | 186,933 (2016P census)[107] | Chile ( Los Lagos) |
143 | Basse-Terre | 186,661 (2006 census) | France (Guadeloupe) |
144 | Ternate | 185,705 (2010 census)[63] | Indonesia ( North Maluku) |
145 | Jinshazhou | 183,000 (2010 census)[104] | China (Guangdong) |
146 | South Andaman Island | 181,949 (2001 census)[108] | India (Andaman and Nicobar Islands) |
147 | Tahiti | 178,133 (2007 census) | France ( French Polynesia) |
148 | Isla Grande de Tierra del Fuego | 172,797[109] | Argentina ( Tierra del Fuego), Chile ( Magallanes) |
149 | São Tomé | 171,856 (2012 estimate)[110] | São Tomé and Príncipe |
150 | Voorne-Putten | 170,411 (2002) | Kingdom of the Netherlands ( Netherlands) |
151 | Pulau Petak | 170,000 + in 2010[111] | Indonesia ( South Kalimantan) |
152 | Carmen, Campeche | 169,466 (2010 census)[112] | Mexico ( Campeche) |
153 | Majuli | 167,304 (2011 census)[113] | India (Assam) |
154 | Saint Lucia | 166,526 (2010 census)[114] | Saint Lucia |
155 | Csepel Island | 165,000 (2017 estimate)[115] | Hungary |
156 | Maui | 164,754 (2020)[116] | United States ( Hawaii) |
157 | Guimaras | 162,943 (2010) | Philippines (Guimaras) |
158 | Buru | 162,116 (2010 census)[63] | Indonesia ( Maluku) |
159 | Shamian | 161,390 (2010 census)[104] | China (Guangdong) |
160 | Amager | 160,064 (2006 estimate) | Denmark (Capital Region) |
161 | Guadalcanal | 158,222 (2009 census includes Honiara and Guadalcanal Prov.)[117] | Solomon Islands |
162 | Tablas | 158,050 (2010) | Philippines ( Romblon) |
163 | Curaçao | 156,971 (2015 census)[118] | Kingdom of the Netherlands ( Curaçao) |
164 | Lanzarote | 156,189 (2021 estimate)[59] | Spain ( Canary Islands) |
165 | Biliran | 155,061 (2010) | Philippines ( Biliran) |
166 | Prince Edward Island | 154,331 (2021 census)[119] | Canada ( Prince Edward Island) |
167 | Guam | 153,836 (2020)[120] | United States ( Guam) |
168 | Malé | 153,379 (2014 estimate) | Maldives |
169 | Ibiza | 152,820 (2021 estimate)[59] | Spain ( Balearic Islands) |
170 | Qeshm | 148,993 (2016 census)[121] | Iran (Hormozgan) |
171 | Upolu | 147,629 (2011 census)[122] | Samoa |
172 | Mombasa | 146,334 | Kenya ( Mombasa) |
173 | Alor | 145,299 (2010 census)[123] | Indonesia ( East Nusa Tenggara) |
174 | Yeong Island | 144,884 (2010 census)[65] | South Korea ( Busan) |
175 | Isle of Wight | 139,800 (2016 estimate) | United Kingdom ( England) |
176 | Djerba | 139,517 (2004 census) | Tunisia (Medenine) |
177 | Malaita | 137,596 (2009 census)[117] | Solomon Islands ( Malaita) |
178 | Bantayan | 136,960 (2010 census) | Philippines ( Cebu) |
179 | São Miguel | 135,745 (2022 INE estimate)[93] | Portugal ( Azores) |
180 | Cape Breton Island | 132,019 (2021 census)[119] | Canada ( Nova Scotia) |
181 | Xiaoguwei | 131,470 (2010 census)[104] | China (Guangdong) |
182 | Hisingen | 130,497 (2007) | Sweden ( Västra Götaland) |
183 | Vanua Levu | 130,000 | Fiji (Northern) |
184 | Kinmen | 128,124 (2021 census) | Taiwan ( Kinmen) |
185 | Awaji | 126,980 (2020 census)[2][124] | Japan ( Hyōgo) |
186 | Kutubdia Upazila | 125,279 (2011 census)[88] | Bangladesh (Chittagong) |
187 | Srirangam | 120,000 (2011 census) | India (Tamil Nadu) |
188 | Rote | 119,908 (2010 census)[63] | Indonesia ( East Nusa Tenggara) |
189 | Rhodes | 119,830 (2011 census) | Greece (South Aegean) |
190 | Fuerteventura | 119,662 (2021 estimate)[59] | Spain ( Canary Islands) |
191 | Dordrecht | 118,601 (2009) | Kingdom of the Netherlands ( Netherlands) |
192 | Lembata | 117,829 (2010 census)[63] | Indonesia ( East Nusa Tenggara) |
193 | Biak | 112,873 (2010 census)[125] | Indonesia ( Papua) |
194 | Nansha | 112,151 (2010 census)[104] | China (Guangdong) |
195 | Peleng | 109,319 (2010 census)[126] | Indonesia ( Central Sulawesi) |
196 | Bengkalis | 108,700 (2010 census)[127] | Indonesia ( Riau) |
197 | Saint Vincent | 108,600 (2000) | Saint Vincent and the Grenadines |
198 | Songzhou | 106,274 (2010 census)[104] | China (Guangdong) |
199 | Daishan | 105,945 (2014 census)[128] | China (Zhejiang) |
200 | Lantau Island | 105,000[129] | China ( Hong Kong) |
201 | Corfu | 104,371 (2011 census) | Greece (Ionian Islands) |
202 | Jersey | 104,200 (2016 estimate)[130] | United Kingdom ( Jersey) |
203 | Aruba | 103,484 (2006 estimate) | Kingdom of the Netherlands ( Aruba) |
204 | Phú Quốc | 103,000 (2012 census) | Vietnam (Kiên Giang) |
205 | Taipa | 102,759 (2016 by-census)[131] | China ( Macau) |
206 | Abadan Island[132] | 100,000 + but exact population is unknown | Iran (Khuzestan) |
207 | Yeongjongdo | 100,000 (2022) | South Korea ( Incheon) |
Peninsulas and other areas not regarded as islands
[edit]Region | Population | Density (km2) | Density (sq mi) | Country | Notes |
---|---|---|---|---|---|
Peloponnese | 1,100,071 (2011) | 51.05 | 132.2 | Greece | Peninsula (connected to mainland by a narrow isthmus which is crossed by a canal with no lock) |
Södertörn | 797,334 (2015) | 664.4 | 1,721 | Sweden ( Södermanland) | Peninsula (connected to mainland by a narrow isthmus which is crossed by a canal) |
Delmarva | 681,030 (2000) | 48.21 | 124.9 | United States | Peninsula (connected to mainland by a narrow isthmus which is crossed by a canal with no lock) |
Gimpo | 657,000 (2021) | 2,096 | 5,430 | South Korea | Peninsula (connected to mainland by a narrow isthmus which is crossed by a canal) |
Flevopolder | 362,336 (2021) | 373.54 | 967.5 | Kingdom of the Netherlands ( Netherlands) | Artificial island |
Cape Cod | 210,000 (2010) | 238 | 620 | United States ( Massachusetts) | Peninsula (connected to mainland by isthmus which is crossed by a canal with no lock) |
Songdo | 188,213 (2021) | 3,000 | 7,800 | South Korea ( Incheon) | Artificial island |
Taipa–Coloane | 129,648 (2016)[133] | 6,030 | 15,600[134] | China ( Macau) | Islands joined by a causeway and subsequently land reclamation |
Samosir | 108,869 (2020) | 2,507.44 | 6,494.2 | Indonesia ( North Sumatra) | Peninsula within Lake Toba (connected to the island of Sumatra by a narrow isthmus which is crossed by a canal with no lock) |
Potonggang-guyok | 105,180 (2008) | 14,000 | 36,000 | North Korea (Pyongyang) | Artificial island between Pothong River and Pothonggang Canal |
See also
[edit]- List of islands by area
- List of islands by population density
- List of Canadian islands by population
- List of Caribbean countries by population
- List of European islands by population
- List of Indonesian islands by population
- List of islands of South America
- List of Oceanian countries by population
- List of populated islands of the Great Lakes
Notes
[edit]- ^ Population calculated by adding the population of Richmond, British Columbia (209,937)[96] and Queensborough, New Westminster (10,311),[97] then subtracting the population of Sea Island (British Columbia) (819).[98]
References
[edit]- ^ a b c d e Sugianto, Danang. "Sensus Penduduk 2020 Selesai, Begini Sebaran Masyarakat RI Terbaru". detikfinance (in Indonesian). Retrieved 2024-08-16.
- ^ a b c d e f "2020 Summary of the results and statistical tables". Statistics Bureau of Japan (in Japanese).
- ^ Composed of 34 prefectures excluding 139 inhabited islands. Artificial or tied islands such as Kansai International Airport and Oga Peninsula as well as innter islands such as Okishima (242 inhabitants as of October 1, 2020) within Lake Biwa, Daikonshima-Eshima (3,793 inhabitants as of October 1, 2020) within Nakaumi, and Bentenjima (3,017 inhabitants as of October 1, 2020) in Lake Hamana are not treated as separate islands.
- ^ "Population estimates for the UK, England, Wales, Scotland, and Northern Ireland". Office for National Statistics. 2024-03-26. Retrieved 2024-07-10.
- ^ Census of Population (2020). Table B - Population and Annual Growth Rates by Province, City, and Municipality - By Region. Philippine Statistics Authority. Retrieved 8 July 2021.
- ^ Composed of 10 provinces including 2 on outlying islands
- ^ Based on 2021 estimate population of 6 regions that comprise Mindanao, subtracting out 3 entire provinces: Sulu, Tawi-tawi and Dinagat Islands, and entire islands (geographic) of Basilan, Olutanga, Camiguin, Surigao Islands, Samal, and Sarangani Islands
- ^ a b c d e "G". Archived from the original on 2012-09-21.
- ^ Composed of Greater Mumbai, Thane and Mira-Bhayandar
- ^ Malaysia: Federal States, Territories, Districts, Major Cities, Urban Aras & Conurbations - Statistics & Maps on City Population. Citypopulation.de (2013-05-20). Retrieved on 2013-07-12.
- ^ "W.P. Labuan Sepintas Lalu". statistics.gov.my. Archived from the original on 2014-11-13. Retrieved 2014-09-19.
- ^ Administratively composed of 5 Indonesian provinces, 2 Malaysian states, 1 Malaysian territory and the sovereign state of Brunei, for this sum does not include Labuan nor Tarakan islands for which there is data.
- ^ "Mid-year Population Estimates by Age Group and Sex, 2012 - 2016" (PDF). Department of Census and Statistics Sri Lanka.
- ^ Composed of 6 provinces
- ^ "Papua New Guinea". citypopulation.de.
- ^ Composed of 7 prefectures excluding 154 inhabited islands. Artificial or tied islands are not treated as separate islands.
- ^ Population of Cuba excluding Isla de la Juventud
- ^ "China: Provinces and Major Cities - Population Statistics, Maps, Charts, Weather and Web Information". www.citypopulation.de.
- ^ "U.S. Census website".
- ^ "2021 Census". www.nisra.gov.uk.
- ^ "Census of Population 2022 - Preliminary Results". www.cso.ie. 23 June 2022.
- ^ "Statistics Singapore - Key annual indicators". Archived from the original on February 21, 2009.
- ^ Excluding 6 inhabited islands. Artificial or tied islands are not treated as separate islands.
- ^ a b "Statistiche demografiche ISTAT". istat.it. Retrieved 2022-12-07.
- ^ Census of Population (2020). Table B - Population and Annual Growth Rates by Province, City, and Municipality - By Region. Philippine Statistics Authority. Retrieved 8 July 2021.
- ^ Composed of 4 provinces
- ^ a b "Aotearoa Data Explorer". Statistics New Zealand. Retrieved 26 October 2024.
- ^ Composed of 4 prefectures excluding 71 inhabited islands. Artificial or tied islands are not treated as separate islands.
- ^ a b c Indonesia (Urban City Population): Provinces & Cities - Statistics & Maps on City Population. Citypopulation.de (2010-05-01). Retrieved on 2013-07-12.
- ^ "Puerto Rico Population Declined 11.8% From 2010 to 2020". August 25, 2021. Archived from the original on 2021-12-01.
- ^ a b c "World Population Prospects, the 2012 Revision". un.org. Archived from the original on 2014-03-20.
- ^ "Biro Pusat Statistik - Nusa Tenggara Timur". Archived from the original on September 27, 2007.
- ^ Composed of 5 Indonesian regencies and the sovereign state of East Timor
- ^ Data refers to Zhongshan (prefecture level city), Xiangzhou District (in Zhuhai prefecture level city), and Macau SAR. Note that this area is not generally referred to as an island; see article for more details.
- ^ "Select from list - StatBank Denmark - data and statistics". www.statbank.dk.
- ^ "Population 1. January by islands - StatBank Denmark - data and statistics". statistikbanken.dk. Retrieved 2018-05-30.
- ^ "2022年[厦门]湖里区人口总人数口和第七次人口普查结果-红黑人口库".
- ^ "2022年[厦门]思明区人口总人数口和第七次人口普查结果-红黑人口库".
- ^ a b "Canada: Administrative and Census Division (Provinces and Census Divisions) - Population Statistics, Charts and Map".
- ^ "Community Profiles from the 2006 Census, Statistics Canada - Census Division". statcan.ca. 13 March 2007. Archived from the original on 1 October 2020. Retrieved 7 July 2010.
- ^ "2021年[广州]海珠区人口第七次人口普查和普查人口数据-红黑人口库".
- ^ Data refers to Bhola District which includes minor outlying islands
- ^ a b "Philippines Population (2022) - Worldometer". www.worldometers.info.
- ^ Composed of 3 provinces
- ^ "U.S. Census website".
- ^ "Biro Pusat Statistik - Nusa Tenggara Barat". Archived from the original on September 27, 2007.
- ^ "IBGE - Cidades@ - Maranhão" (in Portuguese). Brazilian Institute for Geography and Statistics (IBGE). Archived from the original on 2017-08-07. Retrieved 2014-09-28. Sum of the total population of the municipalities of Paço do Lumiar, Raposa, São José de Ribamar and São Luís, as referenced on the individual municipality pages linked on the cited page. Includes a very small population in the Tauá archipelago and on a small mainland area of São Luís municipality.
- ^ "Tanzania: Administrative Division (Regions and Districts) - Population Statistics, Charts and Map".
- ^ Excluding 47 inhabited islands. Artificial or tied islands are not treated as separate islands.
- ^ 2021 Population Census: Summary Results (PDF) (Report). Census and Statistics Department, Government of Hong Kong. February 2022. Retrieved 2022-11-19.
- ^ "Cyprus Population (2024) - Worldometer". www.worldometers.info.
- ^ Trinidad and Tobago: Municipalities, Major Cities & Communities - Statistics & Maps on City Population. Citypopulation.de. Retrieved on 2013-07-12.
- ^ "Mauritius: Districts, Cities, Village Council Areas - Population Statistics in Maps and Charts". www.citypopulation.de.
- ^ "Philippine Statistics Authority". Archived from the original on 2013-10-04.
- ^ "2023年[福州]仓山区人口常住户籍人口有多少和第七次人口普查公布-红黑人口库". www.hongheiku.com.
- ^ "Soal Mandalika Resort, DPRD NTB Studi Komparatif Dengan Pemkot Batam | Global FM Lombok". Archived from the original on 2013-01-24.
- ^ Bahrain: Governorates, Major Cities & Towns - Statistics & Maps on City Population. Citypopulation.de. Retrieved on 2013-07-12.
- ^ "U.S. Census website".
- ^ a b c d e f "Población por islas" (in Spanish). Instituto Nacional de Estadística. 1 January 2021. Retrieved 5 June 2023.
- ^ "Vancouver Island Population Figures 2008". Bcstats.gov.bc.ca. 2009-01-15. Archived from the original on 2011-06-11. Retrieved 2011-02-19.
- ^ "Réunion: Arrondissements, Communes & Agglomerations - Population Statistics, Maps, Charts, Weather and Web Information". citypopulation.de.
- ^ Approximate. The Brazilian Institute for Geography and Statistics (IBGE) 2014 population estimates list a combined population of 786,605 inhabitants for the municipalities of Santos Archived 2017-08-19 at the Wayback Machine and São Vicente Archived 2017-08-19 at the Wayback Machine, whose main urban areas take up almost the entire island. The vast majority of both cities' population lives there. However, the data include a few small settlements on the mainland belonging to those cities, for which separate data are not available on the IBGE Web site.
- ^ a b c d e f g h i j k l m Administrative Division of Indonesia: Provinces, Regencies and Cities - Statistics & Maps by »City Population«. Citypopulation.de (2012-02-18). Retrieved on 2013-07-12.
- ^ "Fiji". citypopulation.de.
- ^ a b c "South Korea: Administrative Division". citypopulation.de.
- ^ Chongming County population minus Changxing & Hengsha islands. Retrieved on 2015-11-13.
- ^ National, state and territory population. www.abs.gov.au. Retrieved on 2022-5-13.
- ^ "Thailand: Administrative Division". citypopulation.de.
- ^ a b c Papua New Guinea: Provinces, Cities & Urban Localities - Statistics & Maps on City Population. Citypopulation.de. Retrieved on 2013-07-12.
- ^ "Statistical Information of Zhoushan, line 2(the part of Dinghai District) plus line 31(the part of Putuo District)". Archived from the original on July 21, 2011.
- ^ "U.S. Census website".
- ^ "Venezuela: Administrative Division". citypopulation.de.
- ^ "Russia: Administrative Division of the Far Eastern Federal District". citypopulation.de.
- ^ "Indonesia: Administrative Division". citypopulation.de.
- ^ "Halmahera Selatan Regency site table, including mainland Gane but excluding the tip which is considered Joronga Islands". Archived from the original on 2013-10-04.
